Torquay United midfielder Damon Lathrope is frustrated to have been knocked out of the...
Now showing:
| team | p | gd | pts | |
|---|---|---|---|---|
| 1 | Swindon | 30 | 29 | 61 |
| 2 | Cheltenham | 32 | 20 | 60 |
| 3 | Southend | 32 | 18 | 59 |
| 4 | Shrewsbury | 31 | 16 | 57 |
| 5 | Crawley Town | 29 | 17 | 56 |
| 6 | Torquay | 31 | 11 | 56 |
| 7 | Oxford Utd | 31 | 13 | 50 |
| 8 | Port Vale | 30 | 7 | 45 |
| 9 | Rotherham | 31 | 5 | 45 |
| 10 | Crewe | 31 | -1 | 45 |
| 11 | Accrington Stanley | 31 | -1 | 43 |
| 12 | Burton Albion | 30 | -2 | 43 |
| 13 | Gillingham | 30 | 6 | 42 |
| 14 | Morecambe | 31 | 9 | 41 |
| 15 | Aldershot | 30 | -5 | 40 |
| 16 | Bristol Rovers | 31 | -13 | 37 |
| 17 | AFC Wimbledon | 31 | -15 | 37 |
| 18 | Barnet | 30 | -13 | 33 |
| 19 | Bradford | 29 | -5 | 31 |
| 20 | Macclesfield | 31 | -11 | 30 |
| 21 | Plymouth | 31 | -17 | 27 |
| 22 | Hereford | 31 | -20 | 27 |
| 23 | Northampton | 30 | -22 | 27 |
| 24 | Dag & Red | 30 | -26 | 24 |
| date | home | away | |
|---|---|---|---|
| Sat 25-Feb-12 | Gillingham | V | Torquay |
| Sat 03-Mar-12 | Crawley Town | V | Torquay |
| Tue 06-Mar-12 | Torquay | V | Aldershot |
| Sat 10-Mar-12 | Torquay | V | Bristol Rovers |
| Tue 13-Mar-12 | Rotherham | V | Torquay |
| Sat 17-Mar-12 | Burton Albion | V | Torquay |
| Tue 20-Mar-12 | Swindon | V | Torquay |
| Sat 24-Mar-12 | Torquay | V | Port Vale |
| Fri 30-Mar-12 | Barnet | V | Torquay |
| Fri 06-Apr-12 | Torquay | V | Accrington Stanley |
| Mon 09-Apr-12 | Oxford Utd | V | Torquay |
| Sat 14-Apr-12 | Torquay | V | Southend |
| Sat 21-Apr-12 | AFC Wimbledon | V | Torquay |
| Sat 28-Apr-12 | Torquay | V | Crewe |
| Sat 05-May-12 | Hereford | V | Torquay |
Click on a fixture for additional match day information.